Our XLPE (Crosslinked Polyethylene) Cables are manufactured as per
Our XLPE (Crosslinked Polyethylene) Cables are manufactured as per
Advantages
MV-XLPE Cable Product Code (As Per IS:7098 Part-II)
Constituent | Code |
AIuminium Conductor | A |
XLPE Insulation | 2X |
Round Steel Wire | W |
FIat Steel Strip Armour | F |
Double Round Steel Wire Armour | WW |
Double Flat Steel Strip Armour |
FF |
Non Magnetic (Al) Round Wire Armour | WA |
Non Magnetic (Al) Strip Armour |
FA |
PVC Outer Sheath | Y |
MV-XLPE Cable Operating Characteristics
Max. Conductor Temperature for continuous operation | : 90°C |
Ambient Air Temperature | : 40°C |
Standard Ground Temperature | : 30°C |
Thermal Resistivity of Soil | : 150°C CM/Watt |
Thermal Resistivity | : 350°C CM/Watt |
Depth of Laying (for Cables laid direct in ground) | : 75 CM |
Minimum Bending Radius (for Multi Core Cables) | : 12D (D-Dia Cable) |
Max. Conductor temperature during short circuit | : 250°C |
Maximum Ambient, Air temperature | : 85°C |
Specifications
Product Gallery