• An ISO 9001:2015, 14001:2015 & 45001:2018 Company

AL 59 Conductor

AL 59 Aluminium Alloy Conductor
AL 59 Aluminium Alloy Conductor

AL 59 Conductor (All Aluminium AL 59 - Alloy Conductor)

AL 59 Alloy Conductor: Pioneering Excellence in Conductivity.

Experience the future of electrical conductivity with our AL 59 Alloy Conductor. Crafted from an innovative aluminium alloy blend, this conductor offers a cutting-edge solution for power transmission and distribution. AL 59 Alloy Conductor combines the lightweight properties of aluminium with superior conductivity, making it an ideal choice for modern electrical grids. Its advanced composition ensures enhanced efficiency, reduced energy losses, and exceptional durability, even in challenging environmental conditions.

  • IS 398-6
  • SS EN 424 0813
  • SS EN 424 0814
AL 59 ALLOY CONDUCTOR - AS PER IS 398 (PART - VI)
NOMINAL ALUMINIUM AREA STRANDING Overall Dia (mm) (Approx) CONDUCTOR WEIGHT kg/km RESISTANCE AT 20 DEG C ULTIMATE BREAKING LOAD (KN)
NO. OF WIRES WIRE DIAMETER
(mm)
OHMS/KM
15 3 2.50 5.39 40.15 1.9920 3.50
22 7 2.00 6.00 60.15 1.3379 5.20
34 7 2.50 7.50 93.98 0.8563 8.20
80 7 3.81 11.43 218.28 0.3687 18.20
100 7 4.26 12.78 272.88 0.2949 21.80
125 19 2.89 14.45 342.55 0.2372 29.60
173 19 3.40 17.00 474.09 0.1714 41.00
200 19 3.66 18.30 549.39 0.1479 45.60
276 37 3.08 21.56 759.20 0.1075 65.47
454 61 3.08 27.72 1254.34 0.0653 108.00
484 61 3.18 28.62 1337.00 0.0613 115.10
525 61 3.31 29.79 1448.61 0.0566 124.70
554 61 3.40 30.60 1528.44 0.0536 131.53
594 61 3.52 31.70 1638.23 0.0501 135.40
642 61 3.66 32.94 1771.16 0.0463 146.40
695 61 3.81 34.29 1919.30 0.0427 158.60
774 61 4.02 36.18 2136.69 0.0384 169.17
AL 59 ALLOY CONDUCTOR - AS PER SS 4240814
NOMINAL ALUMINIUM AREA STRANDING Overall Dia (mm) (Approx) CONDUCTOR WEIGHT kg/km RESISTANCE AT 20 DEG C BREAKING LOAD (KN)
NO. OF WIRES WIRE DIAMETER (mm) OHMS/KM
31 7 2.38 7.1 85 0.943 7.77
62 7 3.37 10.1 170 0.470 15.6
99 7 4.25 12.8 271 0.296 22.8
157 19 3.26 16.3 436 0.186 39.7
241 19 4.02 20.1 663 0.123 55.5
329 37 3.37 23.6 910 0.0899 82.5
454 61 3.08 27.7 1260 0.0654 113.0
593 61 3.52 31.7 1640 0.0501 143.0
774 61 4.02 36.2 2140 0.0384 178.0
910 61 4.36 39.2 2520 0.0326 209.0

Company Profile